Corinth School District’s Superintendent Edward Childress is the highest paid at his position in Mississippi, earning $210,780 this school year.

Miss. Assoc. of School Superintendents
Corinth School District Superintendent Lee Childress
Tupelo Public School District, which had the highest-paid superintendent in 2016-17, is a close second, with Superintendent Robert Picou making $209,220.
The median salary for 2018-19 was $115,000. The rest of top 10 were as follows:
Edward Childress, Corinth School District: $210,780
Robert Picou, Tupelo Public School District: $209,220
Cory Uselton, DeSoto County School District: $195,000
Matthew Dillon, Petal School District: $190,000
Kimber Halliburton, Madison County School District: $186,000
David Daigneault, Grenada School District: $183,200
Arthur McMillan, Biloxi Public School District: $180,299
Eddie Peasant, Starkville-Oktibbeha Consolidated School District: $180,000
Bonita Coleman, Ocean Springs School District: $175,397
Evelyn Townsend, Rankin County School District: $175,000
Errick Greene, who recently took charge of Jackson Public Schools, made $171,690.
Look for your school district’s superintendent below, using records from the Department of Education:
School District | Annual Salary | Superintendent | Days Employed | District Time |
---|---|---|---|---|
Aberdeen School Dist | 115,000.00 | Jeffrey Clay | 232 | 100 |
Alcorn School Dist | 98,500.00 | Larry Mitchell | 240 | 100 |
Amite County School District | 82,765.00 | Scotty Whittington | 232 | 100 |
Amory School Dist | 121,540.00 | Kenneth Byars | 232 | 100 |
Attala Co School Dist | 91,694.00 | Bryan Weaver | 240 | 100 |
Baldwyn School District | 114,250.00 | Jason Mckay | 235 | 100 |
Bay St Louis Waveland School Dist | 125,000.00 | Sandra Reed | 235 | 100 |
Benton Co School Dist | 104,000.00 | Fredrick Bostick | 240 | 100 |
Biloxi Public School Dist | 180,299.00 | Arthur Mcmillan | 230 | 100 |
Booneville School Dist | 112,000.00 | Todd English | 240 | 100 |
Brookhaven School Dist | 152,500.00 | Murray Carlock | 240 | 100 |
Calhoun Co School Dist | 95,000.00 | Lisa Langford | 231 | 100 |
Canton Public School Dist | 0.00 | Gary Hannah | 180 | 100 |
Canton Public School Dist | 67,500.00 | Dwight Luckett | 120 | 50 |
Carroll County School Dist | 21,305.00 | Billy Ferguson | 235 | 50 |
Chickasaw Co School Dist | 94,469.00 | Betsy Collums | 232 | 100 |
Choctaw Co School Dist | 98,738.00 | Stewart Beard | 240 | 100 |
Claiborne Co School Dist | 125,000.00 | Annie Kilcrease | 235 | 100 |
Clarksdale Municipal School Dist | 133,100.00 | Dennis Dupree | 223 | 100 |
Cleveland School Dist | 135,000.00 | Jacquelyn Thigpen | 234 | 100 |
Clinton Public School Dist | 168,300.00 | Tim Martin | 242 | 100 |
Coahoma County School District | 81,000.00 | Ilean Richards | 120 | 50 |
Coffeeville School Dist | 100,940.00 | Vivian Mclean | 240 | 100 |
Columbia School District | 128,000.00 | Jason Harris | 240 | 100 |
Columbus Municipal School Dist | 150,000.00 | Cherie Labat | 236 | 100 |
Copiah Co School Dist | 25,584.00 | Rickey Clopton | 248 | 100 |
Corinth School Dist | 210,780.00 | Edward Childress | 240 | 100 |
Covington County School District | 88,000.00 | Arnetta Crosby | 231 | 100 |
Desoto Co School Dist | 195,000.00 | Cory Uselton | 230 | 100 |
East Jasper Consolidated Sch Dist | 93,000.00 | Nadene Arrington | 240 | 100 |
East Tallahatchie Consol Sch Dist | 121,000.00 | Darron Edwards | 235 | 100 |
Enterprise School Dist | 85,000.00 | Josh Perkins | 231 | 100 |
Forest Municipal School Dist | 127,000.00 | Joseph White | 234 | 100 |
Forrest County Ag High School | 95,000.00 | Donna Boone | 240 | 100 |
Forrest County Agricultural Hi Sch | 95,000.00 | Donna Boone | 240 | 100 |
Forrest County School District | 140,000.00 | Mitchell Freeman | 240 | 100 |
Franklin Co School Dist | 100,000.00 | Christoph Kent | 240 | 100 |
George Co School Dist | 94,101.00 | Pam Touchard | 240 | 100 |
Greene County School District | 102,238.00 | Charles Breland | 260 | 100 |
Greenville Public Schools | 160,000.00 | Janice Page | 240 | 100 |
Greenwood Public School District | 150,000.00 | Jennifer Wilson | 231 | 100 |
Greenwood Public School District | 120,909.00 | Mary Brown | 231 | 100 |
Grenada School Dist | 183,200.00 | David Daigneault | 233 | 100 |
Gulfport School Dist | 150,000.00 | Glen East | 230 | 100 |
Hancock Co School Dist | 120,000.00 | Alan Dedeaux | 235 | 100 |
Harrison Co School Dist | 16,000.00 | Roy Gill | 240 | 100 |
Hattiesburg Public School Dist | 165,000.00 | Robert Williams | 237 | 100 |
Hazlehurst City School District | 100,000.00 | Cloyd Garth | 230 | 100 |
Hinds Co School Dist | 165,975.00 | Delesicia Martin | 238 | 100 |
Hollandale School Dist | 92,000.00 | Mario Willis | 240 | 100 |
Holly Springs School Dist | 117,646.00 | Irene Walton Turnag | 235 | 100 |
Holmes Co Consolidated School Dist | 170,000.00 | James Henderson | 234 | 100 |
Houstonschool Dist | 126,000.00 | Anthony Cook | 232 | 100 |
Humphreys Co School Dist | 90,000.00 | Elliot Wheeler | 236 | 100 |
Itawamba County School Dist | 96,500.00 | Trae Wiygul | 240 | 100 |
Jackson Co School Dist | 129,800.00 | Barry Amacker | 232 | 100 |
Jackson Public School District | 171,690.00 | Errick Greene | 181 | 74 |
Jackson Public School District | 157,876.00 | Freddrick Murray | 246 | 100 |
Jefferson Co School Dist | 85,200.00 | Vincent Turner | 235 | 100 |
Jefferson Davis Co School Dist | 110,000.00 | Will Russell | 230 | 100 |
Joel E Smilow Collegiate | 178,500.00 | Kevin Heffel | 260 | 100 |
Joel E Smilow Collegiate | 120,120.00 | Abigail Rockey | 260 | 100 |
Joel E. Smillow Prep | 178,500.00 | Kevin Heffel | 260 | 100 |
Joel E. Smillow Prep | 120,120.00 | Abigail Rockey | 260 | 100 |
Jones Co School Dist | 150,000.00 | Thomas Parker | 230 | 100 |
Kemper Co School Dist | 103,000.00 | Jackuelin Pollock | 240 | 100 |
Kosciusko School District | 115,000.00 | Billy Ellzey | 234 | 100 |
Lafayette Co School Dist | 128,400.00 | Adam Pugh | 240 | 100 |
Lamar County School District | 135,000.00 | Tess Smith | 230 | 100 |
Lauderdale Co School Dist | 130,000.00 | John Cain | 240 | 100 |
Laurel School District | 135,000.00 | Toy Watts | 232 | 100 |
Lawrence Co School Dist | 87,550.00 | Tammy Fairburn | 236 | 100 |
Leake Co School Dist | 99,645.00 | Billy Wilbanks | 235 | 100 |
Lee County School District | 125,000.00 | Jimmy Weeks | 240 | 100 |
Leland School Dist | 110,000.00 | Jessie King | 240 | 100 |
Lincoln County School District | 110,000.00 | Mickey Myers | 235 | 100 |
Long Beach School Dist | 115,000.00 | Jay Smith | 235 | 100 |
Louisville Municipal School Dist | 115,000.00 | Randall Grierson | 240 | 100 |
Lowndes Co School Dist | 131,500.00 | Joseph Wright | 235 | 100 |
Madison Co School Dist | 186,000.00 | Kimber Halliburton | 240 | 100 |
Marion Co School Dist | 101,000.00 | Wendy Bracey | 240 | 100 |
Marshall Co School Dist | 101,846.00 | Lela Hale | 240 | 100 |
Mccomb School District | 162,816.00 | Cederick Ellis, Sr. | 240 | 100 |
Meridian Public Schools | 140,000.00 | Amy Carter | 235 | 100 |
Monroe Co School Dist | 112,000.00 | Scott Cantrell | 235 | 100 |
Moss Point Separate School Dist | 128,500.00 | Shannon Vincent | 240 | 100 |
Ms School For Math And Science | 93,698.00 | Germain Mcconnell | 240 | 100 |
Ms School For The Arts | 96,098.00 | Suzanne Hirsch | 192 | 100 |
Ms School For The Deaf | 0.00 | Wendy Rogers | 260 | 50 |
Ms Schs For The Blind And Deaf | 0.00 | Wendy Rogers | 260 | 50 |
Natchez-Adams School District | 126,000.00 | Fred Butcher | 240 | 100 |
Neshoba County School District | 125,000.00 | William Brantley | 240 | 100 |
Nettleton School Dist | 105,000.00 | James Jernigan | 235 | 100 |
New Albany Public Schools | 115,000.00 | Richard Evans | 235 | 100 |
Newton County School District | 101,000.00 | John Amis | 235 | 100 |
Newton Municipal School District | 98,000.00 | Nola Bryant | 240 | 100 |
North Bolivar Cons School Dist | 128,333.00 | Maurice Smith | 240 | 50 |
North Panola School District | 100,000.00 | Cedric Richardson | 240 | 100 |
North Pike School Dist | 130,600.00 | Dennis Penton | 240 | 100 |
North Tippah School Dist | 110,000.00 | Bill Brand | 233 | 100 |
Noxubee County School District | 101,500.00 | Rodriguez Broadnax | 203 | 90 |
Noxubee County School District | 7,518.00 | Roger Liddell | 17 | 7 |
Ocean Springs School Dist | 175,397.00 | Bonita Coleman | 231 | 100 |
Okolona Separate School Dist | 95,985.00 | Dexter Green | 233 | 100 |
Oxford School District | 159,150.00 | Brian Harvey | 238 | 100 |
Pascagoula-Gautier School District | 169,950.00 | Wayne Rodolfich | 232 | 100 |
Pass Christian Public School Dist | 135,000.00 | Carla Evers | 234 | 100 |
Pearl Public School District | 163,451.00 | Raymond Morgigno | 240 | 100 |
Pearl River Co School Dist | 114,500.00 | Alan Lumpkin | 224 | 100 |
Perry Co School Dist | 18,634.00 | Gregory Dearman | 237 | 100 |
Petal School Dist | 190,000.00 | Matthew Dillon | 237 | 100 |
Philadelphia Public School Dist | 125,000.00 | Lisa Hull | 235 | 100 |
Picayune School District | 105,648.00 | Audwin Shaw | 233 | 100 |
Pontotoc City Schools | 120,000.00 | Michelle Bivens | 240 | 100 |
Pontotoc Co School Dist | 120,000.00 | Michael Puckett | 230 | 100 |
Poplarville Separate School Dist | 132,101.00 | Carl Merritt | 238 | 100 |
Prentiss Co School Dist | 95,000.00 | Randle Downs | 240 | 100 |
Quitman Co School Dist | 100,000.00 | Evelyn Jossell | 240 | 100 |
Quitman School Dist | 128,000.00 | Toriano Holloway | 235 | 100 |
Rankin Co School Dist | 175,000.00 | Evelyn Townsend | 237 | 100 |
Reimagine Prep | 178,500.00 | Kevin Heffel | 260 | 100 |
Reimagine Prep | 120,120.00 | Abigail Rockey | 260 | 100 |
Richton School Dist | 85,000.00 | James Anglin | 237 | 100 |
Scott Co School Dist | 153,000.00 | Tony Mcgee | 237 | 100 |
Senatobia Municipal School Dist | 132,000.00 | James Foster | 232 | 100 |
Simpson Co School Dist | 106,600.00 | Gregory Paes | 250 | 100 |
Smith Co School Dist | 101,000.00 | Jimmy Hancock | 233 | 100 |
South Delta School District | 101,267.00 | Sammie Ivy | 233 | 100 |
South Panola School District | 146,000.00 | Robert Wilder | 242 | 100 |
South Pike School Dist | 127,000.00 | Johnnie Vick | 235 | 100 |
South Tippah School Dist | 113,300.00 | Frank Campbell | 240 | 100 |
Starkville- Oktibbeha Cons Dist | 180,000.00 | Eddie Peasant | 240 | 100 |
Stone Co School Dist | 100,000.00 | Inita Owen | 240 | 100 |
Sunflower Cty Cons School District | 145,000.00 | Miskia Davis | 234 | 100 |
Tate Co School Dist | 110,000.00 | Daryl Scoggin | 235 | 100 |
Tishomingo Co Sp Mun Sch Dist | 101,500.00 | Christie Holly | 240 | 100 |
Tupelo Public School Dist | 209,220.00 | Robert Picou | 240 | 100 |
Union Co School Dist | 118,189.00 | James Basil | 247 | 100 |
Union Public School Dist | 78,000.00 | Tyler Hansford | 240 | 100 |
Vicksburg Warren School Dist | 158,273.00 | Donald Shealy | 240 | 100 |
Walthall Co School Dist | 96,500.00 | Wade Carney | 240 | 100 |
Water Valley School District | 115,800.00 | Charles Mcinnis | 240 | 100 |
Wayne Co School Dist | 123,554.00 | Robert Jones | 240 | 100 |
Webster Co School Dist | 101,780.00 | Brian Jones | 240 | 100 |
West Bolivar Cons School Dist | 87,749.00 | Beverly Culley | 162 | 67 |
West Jasper Consolidated Schools | 120,000.00 | Warren Woodrow | 240 | 100 |
West Point Consolidated School Dist | 126,788.00 | Burnell Mcdonald | 235 | 100 |
West Tallahatchie School District | 90,000.00 | Christoph Furdge | 240 | 100 |
Western Line School District | 115,000.00 | Lawrence Hudson | 240 | 100 |
Wilkinson Co School Dist | 90,000.00 | Kimberly Jackson | 230 | 96 |
Wilkinson Co School Dist | 78,100.00 | Chavis Bradford | 240 | 100 |
Winona-Montgomery Consolidated | 115,500.00 | Teresa Jackson | 240 | 100 |
Yazoo City Municipal School Dist | 115,000.00 | Georgia Ingram | 230 | 100 |
Yazoo Co School Dist | 110,000.00 | Kenyon Barron | 240 | 100 |
For more Mississippi data visit Mississippi Today’s data page.
The post How much does your superintendent make? Mississippi school chief’s salaries updated for 2018-19 appeared first on Mississippi Today.